Waterproof and Shockproof Stainless Steel Watch
Specification | Details |
---|---|
Band Material Type | Stainless Steel |
Band Length | 9.5 inches |
Style | Sport |
Clasp Type | Buckle |
Movement | Quartz |
Water Resistance Depth | 3Bar |
Case Material | Alloy |
Case Thickness | 11mm |
Band Width | 22mm |
Dial Diameter | 41mm |
Case Shape | Round |
Dial Window Material Type | Hardlex |
Item Type | Quartz Wristwatch |
Features | Shock Resistant, Complete Calendar, Water Resistant, Anti-magnetic |
Key Features:
- Shock Resistant: Built to withstand impacts, providing extra durability.
- Water Resistant: Withstands water pressure up to 3Bar (30 meters).
- Complete Calendar: Equipped with a full calendar for easy date tracking.
- Anti-Magnetic: Protects the watch from magnetic fields for accurate timekeeping.